Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 147 | 132 | 66.02°E | -0.02° | 0.02° | N/A | N/A | 2024-10-05 09:08 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 4Intelsat 17 | 3836.00 | H | DVB-S2 | 8PSK | 14870 3/5 |
TV5 Monde Pacifique HD | PowerVu | 1034 | 1334 fra | 2024-04-27 + | ||
TV5 Monde Asie | PowerVu | 1035 | 1335 fra | 2024-04-27 + | ||
TV5Monde SE Asie HD | PowerVu | 1036 | 1336 fra | 2024-04-27 + | ||
TV 5 Monde Style HD | PowerVu | 1037 | 1337 fra | 2024-04-27 + |
66.0°E | 16Intelsat 17 | 3845.00 | V | DVB-S2 | 8PSK | 28800 5/6 |
Kalaignar TV | Irdeto 2 | 1 | 4103 tam | 2024-08-28 + | ||
Seithigal | Irdeto 2 | 2 | 4202 tam | 2024-08-28 + | ||
Isai Aruvi | Irdeto 2 | 3 | 4303 tam | 2024-08-28 + | ||
Sirippoli | Irdeto 2 | 4 | 4403 tam | 2024-08-28 + | ||
Chithiram | Clair | 5 | 4502 tam | 2024-08-28 + | ||
Kalaignar Murasu | Irdeto 2 | 6 | 4602 tam | 2024-08-28 + | ||
Vendhar TV | Clair | 11 | 5102 eng | 2024-08-28 + | ||
News 7 Tamil | Clair | 13 | 1302 eng | 2024-08-28 + | ||
SAI TV | Clair | 17 | 5702 | 2024-08-28 + | ||
Hindu Dharmam | Clair | 18 | 5802 eng | 2024-08-28 + | ||
TV5 Kannada | Clair | 20 | 6002 eng | 2024-08-28 + | ||
MalaiI Murasu Seithikal | Clair | 21 | 6102 eng | 2024-08-28 + | ||
Malar TV | Clair | 22 | 6202 | 2024-08-28 + | ||
News J | Clair | 24 | 6402 eng | 2024-08-28 + | ||
Sairam TV | Clair | 31 | 7102 | 2024-08-28 + | ||
Pyramid Meditation Channel | Clair | 32 | 7202 | 2024-08-28 + |
66.0°E | Intelsat 17 | 3854.00 | H | DVB-S2 | 8PSK | 14000 3/4 |
Feeds occasionnels, données ou fréquence non active (2022-02-06) |
66.0°E | 21Intelsat 17 | 3876.00 | H | DVB-S2 | 8PSK | 14300 3/4 |
CVR News English | Clair | 1 | 301 tel | 2021-12-17 + | ||
CVR Spiritual OM | Clair | 2 | 302 tel | 2021-12-17 + | ||
Pear TV | Clair | 3 | 303 tel | 2022-10-30 + | ||
Unique TV (India) | Clair | 4 | 304 | 2022-12-15 + | ||
Mahaa News | Clair | 5 | 305 | 2024-09-03 + | ||
Mahaa Max | Clair | 6 | 306 | 2024-09-20 + | ||
Nireekshana TV | Clair | 7 | 307 tel | 2021-12-17 + | ||
INDIASIGN TEST 16 | Clair | 8 | 308 | 2024-06-15 | ||
Pasand TV | Clair | 9 | 309 tel | 2021-12-17 + | ||
INDIASIGN TEST 10 | Clair | 10 | 310 3100 |
2021-12-17 | ||
Da News | Clair | 11 | 311 | 2024-06-15 + | ||
Hornbill TV | Clair | 12 | 312 | 2022-01-28 + | ||
INDIASIGN TEST 11 | Clair | 13 | 313 | 2021-12-17 | ||
Mathimugam Tholaikatchi | Clair | 14 | 314 | 2021-12-17 + | ||
INDIASIGN TEST 12 | Clair | 15 | 315 tel 3150 |
2021-12-17 | ||
INDIASIGN TEST 13 | Clair | 16 | 316 hin | 2021-12-17 | ||
INDIASIGN TEST 2 | Clair | 17 | 317 tel | 2021-12-17 | ||
TV 45 | Clair | 18 | 318 | 2023-05-27 + | ||
INDIASIGN TEST 14 | Clair | 19 | 319 289 |
2021-12-17 | ||
INDIASIGN TEST 4 | Clair | 20 | 320 | 2021-12-17 | ||
INDIASIGN TEST 17 | Clair | 21 | 321 | 2022-10-14 |
66.0°E | Intelsat 17 | 3885.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-07-06) |
66.0°E | 21Intelsat 17 | 3894.00 | H | DVB-S2 | 8PSK | 13840 5/6 |
HMTV | Clair | 1 | 301 tel | 2012-03-13 + | ||
INDIASIGN TEST 5 | Clair | 2 | 302 | 2021-08-13 | ||
Aradana TV | Clair | 3 | 303 tel | 2012-03-13 + | ||
INDIASIGN TEST 9 | Clair | 4 | 304 | 2020-12-31 | ||
T News | Clair | 5 | 305 hin | 2012-03-13 + | ||
INDIASIGN TEST 8 | Clair | 6 | 306 | 2020-08-29 | ||
MBC TV | Clair | 7 | 307 | 2018-10-10 + | ||
Calvary TV | Clair | 8 | 308 hin | 2012-03-13 + | ||
Prarthana Bhawan TV | Clair | 9 | 309 eng | 2012-03-13 + | ||
7 S Music | Clair | 10 | 310 hin | 2021-12-19 + | ||
Andhra Jyoti | Clair | 11 | 311 | 2018-10-10 + | ||
Mojo TV | Clair | 12 | 312 | 2021-10-02 + | ||
V6 News | Clair | 13 | 313 tel | 2012-03-13 + | ||
CVR News | Clair | 14 | 314 | 2018-10-10 + | ||
Mercy TV India | Clair | 15 | 315 | 2020-02-27 + | ||
Orange Bangla | Clair | 16 | 316 ben | 2024-08-26 + | ||
CVR Health | Clair | 17 | 317 | 2018-10-10 + | ||
I News | Clair | 18 | 318 | 2018-10-10 + | ||
10 TV India | Clair | 19 | 319 | 2018-11-04 + | ||
INDIASIGN TEST 18 | Clair | 20 | 320 | 2024-08-18 | ||
INDIASIGN TEST 7 | Clair | 21 | 321 | 2024-08-18 |
66.0°E | 7Intelsat 17 | 3914.00 | H | DVB-S2 | 8PSK | 11200 3/4 |
NDTV 24x7 | Irdeto 2 | 1 | 1120 eng 1140 hin |
2024-01-10 + | ||
NDTV India | Irdeto 2 | 2 | 1220 eng 1240 eng |
2024-01-10 + | ||
NDTV Profit | Irdeto 2 | 3 | 1320 eng 1340 eng |
2024-01-10 + | ||
NDTV Good Times | Irdeto 2 | 4 | 1420 eng 1440 eng 1470 eng 1480 eng |
2024-01-10 + | ||
0101 NDTV MPCG | Clair | 5 | 1520 hin | 2024-05-18 | ||
0402 NDTV RAJASTHAN | Clair | 6 | 1620 hin | 2024-01-10 | ||
NDTV Marathi | Clair | 7 | 1740 mar | 2024-04-26 + |
66.0°E | Intelsat 17 | 3925.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-07-06) |
66.0°E | 7Intelsat 17 | 3932.00 | H | DVB-S2 | 8PSK | 18330 2/3 |
Peppers TV | Clair | 1400 | 3003 eng | 2024-03-22 + | ||
Total TV Info | Clair | 1403 | 3033 hin | 2024-03-22 + | ||
Tabbar Hits | Clair | 1405 | 3053 eng | 2024-03-22 + | ||
BRK News | Clair | 1407 | 3073 eng | 2024-03-22 + | ||
Chardikla Time TV | Clair | 1408 | 3083 eng | 2024-03-22 + | ||
Enterr10 Bangla | Clair | 1411 | 3113 eng | 2024-03-23 + | ||
Dangal Oriya | Clair | 1412 | 3123 | 2024-08-03 + |
66.0°E | Intelsat 17 | 3965.00 | V | DVB-S2 | QPSK | 12333 3/4 |
Feeds occasionnels, données ou fréquence non active (2022-05-09) |
66.0°E | 3Intelsat 17 | 3966.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Thanthi TV | Clair | 2 | 6202 eng | 2024-02-25 + | ||
News Tamil 24x7 Meiporul Kanbathu Arivu | Clair | 12 | 7202 tam | 2024-02-25 + | ||
Thanthi One | Clair | 13 | 7302 | 2024-02-25 + |
66.0°E | Intelsat 17 | 3980.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Feeds occasionnels, données ou fréquence non active (2020-03-31) |
66.0°E | 22Intelsat 17 | 3984.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Ch5-VOA 340 Global HD | Clair | 5 | 110 | 2024-04-30 | ||
VOA HD Indian Ocean | Clair | 6 | 501 eng | 2022-10-15 + | ||
Ch7-VOA_RFA China HD | Clair | 7 | 801 | 2024-04-30 | ||
Ch8-VOA AFSAT HD | Clair | 8 | 601 | 2024-04-30 | ||
GOD Asia | Clair | 257 | 52 eng | 2024-10-05 + | ||
Ch9-VOA Urdu (Net-M2) | Clair | 9 | 1922 | 2024-04-30 | ||
Ch10-XmtrNet 1-4 | Clair | 10 | 1620 1622 |
2024-04-30 | ||
Ch11-XmtrNet 5-8 | Clair | 11 | 1630 1632 |
2024-04-30 | ||
Ch12-XmtrNet 9-10, 17-18 | Clair | 12 | 1330 1332 |
2024-04-30 | ||
Ch13-A1:VOA 1; A2:E.Timor & WW Eng | Clair | 13 | 1720 1722 |
2024-04-30 | ||
Ch14-XmtrNet 11-12 | Clair | 14 | 1532 | 2024-04-30 | ||
Ch15-XmtrNet 13-16 | Clair | 15 | 1730 1732 |
2024-04-30 | ||
Ch16-A1:RFA 1; A2:RFA 2 | Clair | 16 | 1820 1822 |
2024-04-30 | ||
Ch17-A1:RFA 3; A2:RFA 4 | Clair | 17 | 1130 1132 |
2024-07-07 | ||
Ch18-VOA Tib, VOA Madag, VOA Asia, RFA Asia | Clair | 18 | 1120 1122 |
2024-04-30 | ||
Ch19-VOA Mongolia | Clair | 19 | 1322 | 2023-08-25 | ||
Ch20-SMG Xmtr | Clair | 20 | 1116 aac | 2022-10-15 | ||
Ch21-VOA Djibouti MW | Clair | 21 | 1230 1232 |
2023-08-25 | ||
Ch22-VOA Djibouti FM | Clair | 22 | 1422 | 2023-07-18 | ||
Ch23-Deewa TV Audio | Clair | 23 | 2530 | 2023-03-04 | ||
Ch24-Radio Farda | Clair | 24 | 2032 | 2024-04-30 | ||
Ch25-A1:Ashna,A2:Deewa | Clair | 25 | 2132 | 2024-04-30 |
66.0°E | 15Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Shalom TV | Clair | 5 | 1315 eng | 2024-03-20 + | ||
Jeevan TV | Clair | 6 | 1571 eng | 2024-03-20 + | ||
Media One | Clair | 7 | 1827 eng | 2024-03-20 + | ||
Kaumudy TV | Clair | 8 | 2083 eng | 2024-03-20 + | ||
Power Vision | Clair | 10 | 2595 eng | 2024-03-20 + | ||
Sathiyam TV | Clair | 11 | 2851 eng | 2024-03-20 + | ||
Harvest TV 24x7 Chri | Clair | 15 | 3875 eng | 2024-03-20 + | ||
Safari TV | Clair | 19 | 3379 eng | 2024-03-20 + | ||
Darshana TV | Clair | 23 | 2302 eng | 2024-03-20 + | ||
R Kannada | Clair | 24 | 2402 eng | 2024-03-22 + | ||
Valicham Plus | Clair | 26 | 2602 eng | 2024-03-20 + | ||
Studio One + | Clair | 29 | 2902 eng | 2024-03-20 + | ||
Vertent SamacharPlus | Clair | 39 | 3902 eng | 2024-03-20 + | ||
Reporter TV | Clair | 40 | 4002 eng | 2024-03-20 + | ||
ATE | Clair | 51 | 5002 eng | 2024-03-20 + |
66.0°E | 19Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Angel TV | Clair | 1 | 102 tam | 2023-03-26 + | ||
Madha TV | Clair | 5 | 502 | 2023-03-26 + | ||
Makkal TV | Clair | 6 | 602 eng | 2023-03-26 + | ||
Kairali TV | Clair | 7 | 702 | 2024-07-16 + | ||
Kairali News | Clair | 8 | 802 | 2023-03-26 + | ||
We | Clair | 9 | 902 eng | 2023-03-26 + | ||
Moon TV | Clair | 15 | 1502 tam | 2023-03-26 + | ||
Puthiya Thalaimurai | Clair | 16 | 1602 eng | 2023-03-26 + | ||
Sri Sankara | Clair | 17 | 1702 kan 1703 tam |
2023-09-10 + | ||
Tamilan TV | Clair | 21 | 2102 eng | 2023-03-26 + | ||
Vasanth TV | Clair | 23 | 2302 eng | 2023-03-26 + | ||
Public TV India | Clair | 29 | 2902 eng | 2023-03-26 + | ||
TV 5 News | Clair | 32 | 3202 eng | 2023-03-26 + | ||
Public Music | Clair | 40 | 4002 eng | 2023-03-26 + | ||
Kairali Arabia | Clair | 41 | 4102 | 2023-03-26 + | ||
Public Movies | Clair | 42 | 4202 eng | 2023-03-26 + | ||
Mathrubhumi News | Clair | 43 | 4302 | 2023-03-26 + | ||
Kappa TV | Clair | 44 | 4402 eng | 2023-03-26 + | ||
Janam TV | Clair | 45 | 4502 eng | 2024-07-03 + |
66.0°E | 10Intelsat 17 | 4024.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Star Vijay International | Nagravision 3 VideoGuard |
1917 | 725 726 |
2023-11-22 + | ||
Clair | 1925 | 2306 eng | 2024-03-06 | |||
Clair | 1926 | 2322 eng | 2024-03-06 | |||
Clair | 1927 | 2338 eng | 2024-03-06 | |||
Clair | 1928 | 2354 eng | 2024-03-06 | |||
Clair | 1931 | 2402 eng | 2024-03-06 | |||
Clair | 1932 | 2418 eng | 2024-03-06 | |||
Clair | 1936 | 2482 eng | 2024-03-06 | |||
Clair | 1937 | 2492 eng | 2024-03-06 | |||
Conax | 1938 | 2502 eng | 2024-03-06 |
66.0°E | Intelsat 17 | 4121.00 | L | DVB-S2 | QPSK | 7200 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-11-09) |
66.0°E | Intelsat 17 | 11000.00 | V | DVB-S | QPSK | 1000 2/3 |
Feeds occasionnels, données ou fréquence non active (2022-04-03) |
66.0°E | Intelsat 17 | 11098.00 | V | DVB-S | QPSK | 400 3/4 |
Feeds occasionnels, données ou fréquence non active (2022-04-03) |
66.0°E | Intelsat 17 | 11108.00 | V | DVB-S | QPSK | 2000 1/2 |
Feeds occasionnels, données ou fréquence non active (2022-04-03) |
66.0°E | Intelsat 17 | 11505.00 | H | DVB-S | QPSK | 13271 3/4 |
Feeds occasionnels, données ou fréquence non active (2020-12-26) |
66.0°E | Intelsat 17 | 11556.00 | H | DVB-S2 | QPSK | 20129 1/2 |
Feeds occasionnels, données ou fréquence non active (2020-12-26) |
66.0°E | Intelsat 17 | 11580.00 | H | DVB-S | QPSK | 2400 2/3 |
Feeds occasionnels, données ou fréquence non active (2022-09-10) |
66.0°E | 2Intelsat 17 | 12537.00 | H | DVB-S2 | QPSK | 2000 1/2 |
107.8 | Clair | 69 | 510 | 2024-05-14 | ||
Radio Gordost | Clair | 415 | 513 rus | 2024-05-14 |
66.0°E | Intelsat 17 | 12546.00 | H | DVB-S | QPSK | 1000 1/2 |
Feeds occasionnels, données ou fréquence non active (2024-05-04) |
66.0°E | Intelsat 17 | 12553.00 | H | DVB-S2 | 8PSK | 5000 3/5 |
Feeds occasionnels, données ou fréquence non active (2022-09-10) |
66.0°E | Intelsat 17 | 12601.00 | H | DVB-S2 | QPSK | 2000 5/6 |
Feeds occasionnels, données ou fréquence non active (2023-02-08) |
66.0°E | Intelsat 17 | 12608.00 | V | DVB-S2 | QPSK | 3000 1/2 |
Feeds occasionnels, données ou fréquence non active (2021-07-15) |
66.0°E | Intelsat 17 | 12624.00 | H | DVB-S | QPSK | 2356 7/8 |
Feeds occasionnels, données ou fréquence non active (2017-12-30) |
66.0°E | Intelsat 17 | 12648.00 | H | DVB-S | QPSK | 3900 7/8 |
Feeds occasionnels, données ou fréquence non active (2012-03-13) |
8K - Ultra HD
4K - Ultra HD
Haute définition
Diffusion partielle ou totale en 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clair
Crypté
Affiche une capture d´image
3D
Vidéos en Direct
1005 zappeurs en ce moment. | Copyright KingOfSat 2024 |